Swedbank’s Interim report for the first quarter 2025
Swedbank´s President and CEO Jens Henriksson comments: ”Swedbank stands strong in uncertain times”.
- Return on equity 15.2%
- Strict cost control is producing results
- Establishment of a Nordic investment bank – SB1 Markets – together with SpareBank 1
Financial information | Q1 | Q4 | Q1 | ||
SEKm | 2025 | 2024 | % | 2024 | % |
Total income | 17 329 | 18 634 | -7 | 18 087 | -4 |
Net interest income | 11 489 | 12 274 | -6 | 12 599 | -9 |
Net commission income | 4 052 | 4 285 | -5 | 3 976 | 2 |
Net gains and losses on financial items | 541 | 923 | -41 | 682 | -21 |
Other income¹ | 1 247 | 1 152 | 8 | 831 | 50 |
Total expenses | 6 115 | 6 740 | -9 | 6 185 | -1 |
Profit before impairments, bank taxes and resolution fees | 11 214 | 11 894 | -6 | 11 902 | -6 |
Impairment of tangible and intangible assets | 0 | 757 | -100 | 0 | |
Credit impairments | -141 | -394 | -64 | 144 | |
Bank taxes and resolution fees | 929 | 858 | 8 | 1 104 | -16 |
Profit before tax | 10 425 | 10 673 | -2 | 10 654 | -2 |
Tax expense | 2 229 | 2 208 | 1 | 2 226 | 0 |
Profit for the period | 8 196 | 8 465 | -3 | 8 428 | -3 |
Earnings per share, SEK, after dilution | 7.26 | 7.50 | 7.47 | ||
Return on equity, % | 15.2 | 15.8 | 16.9 | ||
C/I ratio | 0.35 | 0.36 | 0.34 | ||
Common Equity Tier 1 capital ratio, % | 19.7 | 19.8 | 19.3 | ||
Credit impairment ratio, % | -0.03 | -0.08 | 0.03 | ||
1) Other income includes the items Net insurance, Share of profit or loss of associates and joint ventures, and Other income from the Group income statement. |
Contact:
Magnus Alvesson, Acting Head of Investor Relations, phone +46 70 610 3341, e-mail [email protected]
Hannes Mård, Head of Press, phone +46 73 057 4195, e-mail [email protected]
This information constitutes inside information that Swedbank AB (publ) is obliged to make public pursuant to the EU Market Abuse Regulation (EU no 596/2014). The information was submitted for publication, through the agency of the contact person set out above, April 29 2025, at 07:00 CEST.