Reporting of transactions in LED iBond International A/S shares by persons with managerial responsibilities
In connection with LED iBond International A/S’ rights issue, the following transactions have been completed:
| Name | Michael Brag |
| Reason for notification | Chairman of the board of directors in LED iBond International A/S |
| Issuer | LED iBond International A/S |
| Identification code | DK0061274529 (temporary ISIN) |
| Instrument | Shares and subscription rights |
| Nature of the transaction | Purchase |
| Date of the transaction | 4 November 2022 |
| Place of the transaction | First North Growth Market Denmark |
| Aggregated volume | 1,434,060 shares |
| Price per share | DKK 0,80 |
| Name | Meyenburg & Dall Holding ApS |
| Reason for notification | Jan Dall Christensen partly owns Meyenburg & Dall Holding, member of the board of directors in LED iBond International A/S |
| Issuer | LED iBond International A/S |
| Identification code | DK0061274529 (temporary ISIN) |
| Instrument | Shares and subscription rights |
| Nature of the transaction | Purchase |
| Date of the transaction | 4 November 2022 |
| Place of the transaction | First North Growth Market Denmark |
| Aggregated volume | 250,000 shares |
| Price per share | DKK 0,80 |
| Name | Løbel Invest ApS |
| Reason for notification | CEO of LED iBond International A/S and owner of Løbel Invest ApS |
| Issuer | LED iBond International A/S |
| Identification code | DK0061274529 (temporary ISIN) |
| Instrument | Shares and subscription rights |
| Nature of the transaction | Purchase |
| Date of the transaction | 4 November 2022 |
| Place of the transaction | First North Growth Market Denmark |
| Aggregated volume | 379,964 shares |
| Price per share | DKK 0,80 |
| Name | Rosenberg Holding ApS |
| Reason for notification | CTO of LED iBond International A/S and owner of Rosenberg Holding ApS |
| Issuer | LED iBond International A/S |
| Identification code | DK0061274529 (temporary ISIN) |
| Instrument | Shares and subscription rights |
| Nature of the transaction | Purchase |
| Date of the transaction | 4 November 2022 |
| Place of the transaction | First North Growth Market Denmark |
| Aggregated volume | 312,500 shares |
| Price per share | DKK 0,80 |
| Name | Bent Faurskov |
| Reason for notification | CFO in LED iBond International A/S |
| Issuer | LED iBond International A/S |
| Identification code | DK0061274529 (temporary ISIN) |
| Instrument | Shares and subscription rights |
| Nature of the transaction | Purchase |
| Date of the transaction | 4 November 2022 |
| Place of the transaction | First North Growth Market Denmark |
| Aggregated volume | 362,500 shares |
| Price per share | DKK 0,80 |

