Rapportdagen 31 augusti: Bolagen som släpper rapport idag

Nedan listar vi alla bolag på Stockholmsbörsen som rapporterar idag den 31 augusti. Du hittar bland annat bolag som Anoto och BrightBid på listan.
Anoto med sina 7884 stycken ägare på Avanza är det mest bevakade bolaget inför rapporten idag. Anoto verkar inom Informationsteknik-sektorn.
Tätt efter på listan över rapporterande bolag med flest ägare hittar vi BrightBid. BrightBid verkar inom Informationsteknik-sektorn och har 7432 stycken ägare på Avanza.
Alla bolag som rapporterar idag
| Aktie | Lista | Sektor | Ägare på Avanza | Nästa rapport | |
| 🇸🇪 | AcadeMedia | Mid Cap | Industri | 4074 | 31 augusti |
| 🇸🇪 | Aerowash | Spotlight | Industri | 910 | 31 augusti |
| 🇸🇪 | Anoto | Small Cap | Informationsteknik | 7884 | 31 augusti |
| 🇸🇪 | BrightBid | First North | Informationsteknik | 7432 | 31 augusti |
| 🇸🇪 | C100 | Spotlight | Finans & Fastighet | 421 | 31 augusti |
| 🇸🇪 | Creturner | NGM | Informationsteknik | 1925 | 31 augusti |
| 🇸🇪 | DexTech Medical | Spotlight | Hälsovård | 706 | 31 augusti |
| 🇸🇪 | ECOMB | NGM | Industri | 1225 | 31 augusti |
| 🇸🇪 | FX International | Spotlight | Finans & Fastighet | 732 | 31 augusti |
| 🇸🇪 | Gabather | First North | Hälsovård | 2163 | 31 augusti |
| 🇸🇪 | Goldsky Resources | First North | Energi | 1759 | 31 augusti |
| 🇸🇪 | Hilbert Group | First North | Finans & Fastighet | 2020 | 31 augusti |
| 🇸🇪 | iZafe | First North | Hälsovård | 2188 | 31 augusti |
| 🇸🇪 | Keo Capital | Small Cap | Finans & Fastighet | 4066 | 31 augusti |
| 🇸🇪 | Klaria Pharma | First North | Hälsovård | 4258 | 31 augusti |
| 🇸🇪 | Maximum Entertainment | First North | Sällanköpsvaror | 1347 | 31 augusti |
| 🇸🇪 | Mediacle | NGM | Sällanköpsvaror | 306 | 31 augusti |
| 🇸🇪 | Medicortex | NGM | Dagligvaror | 3610 | 31 augusti |
| 🇸🇪 | Nanologica | Small Cap | Hälsovård | 3038 | 31 augusti |
| 🇸🇪 | Neovici Holding | First North | Informationsteknik | 1338 | 31 augusti |
| 🇸🇪 | OODA AI | First North | Informationsteknik | 1115 | 31 augusti |
| 🇸🇪 | Pixfam | NGM | Informationsteknik | 948 | 31 augusti |
| 🇸🇪 | Preservia Hyresfastigheter | NGM | Finans & Fastighet | 640 | 31 augusti |
| 🇸🇪 | Prostatype Genomics | First North | Hälsovård | 2130 | 31 augusti |
| 🇸🇪 | Qben Infra | First North | Industri | 261 | 31 augusti |
| 🇸🇪 | Recyctec | Spotlight | Industri | 2435 | 31 augusti |
| 🇸🇪 | SpectrumOne | First North | Sällanköpsvaror | 5207 | 31 augusti |
| 🇸🇪 | Sustainable Energy | NGM | Industri | 2349 | 31 augusti |
| 🇸🇪 | Teneo AI | First North | Informationsteknik | 4214 | 31 augusti |
| 🇸🇪 | Wyld Networks | First North | Informationsteknik | 4426 | 31 augusti |
Du har väll inte missat vår rapportkalender?
Här samlar vi både dagens och kommande rapporter med länk till PDF och en rapportsummering för att snabbt ge dig en överblick av rapportflödet. Du hittar vår rapportkalender här. För att även få en notis i din telefon, samma sekund som rapporten släpps, rekommenderar vi att ladda ner vår kostnadsfria app.


