Från rapportkalendern – här är bolagen som rapporterar idag

Nedan listar vi alla bolag på Stockholmsbörsen som rapporterar idag den 21 augusti. Du hittar bland annat bolag som NIBE Industrier och SaltX Technology på listan.
NIBE Industrier med sina 106818 stycken ägare på Avanza är det mest bevakade bolaget inför rapporten idag. NIBE Industrier verkar inom Industri-sektorn.
Tätt efter på listan över rapporterande bolag med flest ägare hittar vi SaltX Technology. SaltX Technology verkar inom Kraftförsörjning-sektorn och har 17579 stycken ägare på Avanza.
Alla bolag som rapporterar idag
| Aktie | Lista | Sektor | Ägare på Avanza | Nästa rapport | |
| 🇸🇪 | ABAS Protect | Spotlight | Industri | 111 | 21 augusti |
| 🇸🇪 | Alpcot | First North | Finans & Fastighet | 897 | 21 augusti |
| 🇸🇪 | Annexin | First North | Hälsovård | 1030 | 21 augusti |
| 🇸🇪 | Arenit Industrie | First North | Finans & Fastighet | 34 | 21 augusti |
| 🇸🇪 | Avsalt Group | NGM | Industri | 1207 | 21 augusti |
| 🇸🇪 | Avtech | First North | Informationsteknik | 2736 | 21 augusti |
| 🇸🇪 | Bambuser | First North | Informationsteknik | 5919 | 21 augusti |
| 🇸🇪 | BiBBInstruments | Spotlight | Hälsovård | 1206 | 21 augusti |
| 🇸🇪 | Bio-Works | Spotlight | Hälsovård | 1420 | 21 augusti |
| 🇸🇪 | Byhmgard | NGM | Sällanköpsvaror | 2052 | 21 augusti |
| 🇸🇪 | Clean Motion | First North | Sällanköpsvaror | 2301 | 21 augusti |
| 🇸🇪 | CodeMill | First North | Informationsteknik | 488 | 21 augusti |
| 🇸🇪 | Crunchfish | First North | Informationsteknik | 4381 | 21 augusti |
| 🇸🇪 | Duroc | Small Cap | Industri | 913 | 21 augusti |
| 🇸🇪 | Effnetplattformen | First North | Telekommunikation | 730 | 21 augusti |
| 🇸🇪 | Egetis Therapeutics | Mid Cap | Hälsovård | 5268 | 21 augusti |
| 🇸🇪 | EMB Mission Bound | First North | Sällanköpsvaror | 400 | 21 augusti |
| 🇸🇪 | Envirologic | Spotlight | Industri | 694 | 21 augusti |
| 🇸🇪 | ES Group | First North | Industri | 1051 | 21 augusti |
| 🇸🇪 | Exalt | Spotlight | Telekommunikation | 341 | 21 augusti |
| 🇸🇪 | Flowscape | First North | Informationsteknik | 1918 | 21 augusti |
| 🇸🇪 | FM Mattsson | Mid Cap | Industri | 3329 | 21 augusti |
| 🇸🇪 | Gamethrill | NGM | Sällanköpsvaror | 1576 | 21 augusti |
| 🇸🇪 | Guideline Geo | First North | Material | 750 | 21 augusti |
| 🇸🇪 | HomeMaid | Spotlight | Sällanköpsvaror | 1038 | 21 augusti |
| 🇸🇪 | I-Tech | First North | Material | 2027 | 21 augusti |
| 🇸🇪 | Impact Coatings | First North | Industri | 4916 | 21 augusti |
| 🇸🇪 | Implantica | First North | Hälsovård | 4530 | 21 augusti |
| 🇸🇪 | Initiator Pharma | First North | Hälsovård | 2131 | 21 augusti |
| 🇸🇪 | Invent Medic | Spotlight | Hälsovård | 1324 | 21 augusti |
| 🇸🇪 | Kinda Brave | First North | Sällanköpsvaror | 941 | 21 augusti |
| 🇸🇪 | Kvix | NGM | Sällanköpsvaror | 307 | 21 augusti |
| 🇸🇪 | Neola Medical | First North | Hälsovård | 873 | 21 augusti |
| 🇸🇪 | NIBE Industrier | Large Cap | Industri | 106818 | 21 augusti |
| 🇸🇪 | Northern CapSek | NGM | Finans & Fastighet | 485 | 21 augusti |
| 🇸🇪 | Nosa Plugs | First North | Informationsteknik | 2017 | 21 augusti |
| 🇸🇪 | Paxman | First North | Hälsovård | 2159 | 21 augusti |
| 🇸🇪 | Perpetua Medical | First North | Hälsovård | 1110 | 21 augusti |
| 🇸🇪 | Pierce Group | Small Cap | Sällanköpsvaror | 2419 | 21 augusti |
| 🇸🇪 | Premium Snacks | First North | Dagligvaror | 2219 | 21 augusti |
| 🇸🇪 | RanLOS | NGM | Telekommunikation | 1194 | 21 augusti |
| 🇸🇪 | S2Medical | First North | Hälsovård | 2137 | 21 augusti |
| 🇸🇪 | SaltX Technology | First North | Kraftförsörjning | 17579 | 21 augusti |
| 🇸🇪 | SHT Smart High-Tech | Spotlight | Informationsteknik | 6501 | 21 augusti |
| 🇸🇪 | Skolon | First North | Informationsteknik | 454 | 21 augusti |
| 🇸🇪 | SpectraCure | First North | Hälsovård | 9666 | 21 augusti |
| 🇸🇪 | StoneBeach | NGM | Informationsteknik | 1738 | 21 augusti |
| 🇸🇪 | Synsam | Mid Cap | Sällanköpsvaror | 5955 | 21 augusti |
| 🇸🇪 | Vicore Pharma | Mid Cap | Hälsovård | 8030 | 21 augusti |
| 🇸🇪 | Vimab Group | First North | Industri | 1169 | 21 augusti |
| 🇸🇪 | Wall to Wall | Small Cap | Industri | 451 | 21 augusti |
| 🇸🇪 | Westpay | First North | Informationsteknik | 820 | 21 augusti |
| 🇸🇪 | White Pebbles | Spotlight | Finans & Fastighet | 82 | 21 augusti |
| 🇸🇪 | Wise Group | Small Cap | Industri | 1660 | 21 augusti |
| 🇸🇪 | Zoomability | Spotlight | Sällanköpsvaror | 2616 | 21 augusti |
Du har väll inte missat vår rapportkalender?
Här samlar vi både dagens och kommande rapporter med länk till PDF och en rapportsummering för att snabbt ge dig en överblick av rapportflödet. Du hittar vår rapportkalender här. För att även få en notis i din telefon, samma sekund som rapporten släpps, rekommenderar vi att ladda ner vår kostnadsfria app.


