Rapportdags: Här är bolagen som rapporterar idag

Nedan listar vi alla bolag på Stockholmsbörsen som rapporterar idag den 20 augusti. Du hittar bland annat bolag som Bure Equity och New Wave på listan.
Bure Equity med sina 32091 stycken ägare på Avanza är det mest bevakade bolaget inför rapporten idag. Bure Equity verkar inom Finans & Fastighet-sektorn.
Tätt efter på listan över rapporterande bolag med flest ägare hittar vi New Wave. New Wave verkar inom Sällanköpsvaror-sektorn och har 23143 stycken ägare på Avanza.
Alla bolag som rapporterar idag
| Aktie | Lista | Sektor | Ägare på Avanza | Nästa rapport | |
| 🇸🇪 | Abera Bioscience | Spotlight | Hälsovård | 838 | 20 augusti |
| 🇸🇪 | Active Biotech | Small Cap | Hälsovård | 9373 | 20 augusti |
| 🇸🇪 | Acuvi | First North | Industri | 2118 | 20 augusti |
| 🇸🇪 | Alvotech SDB | Large Cap | Hälsovård | 1682 | 20 augusti |
| 🇸🇪 | Alzinova | First North | Hälsovård | 4606 | 20 augusti |
| 🇸🇪 | Amido | Spotlight | Industri | 831 | 20 augusti |
| 🇸🇪 | Angler Gaming | Spotlight | Sällanköpsvaror | 7574 | 20 augusti |
| 🇸🇪 | APR Technologies | Spotlight | Industri | 1046 | 20 augusti |
| 🇸🇪 | Arcoma | First North | Hälsovård | 506 | 20 augusti |
| 🇸🇪 | Arctic Blue Beverages | First North | Dagligvaror | 1077 | 20 augusti |
| 🇸🇪 | Ascelia Pharma | Small Cap | Hälsovård | 6251 | 20 augusti |
| 🇸🇪 | Attendo | Mid Cap | Hälsovård | 5500 | 20 augusti |
| 🇸🇪 | Better Collective | Mid Cap | Sällanköpsvaror | 734 | 20 augusti |
| 🇸🇪 | Bioextrax | First North | Material | 2358 | 20 augusti |
| 🇸🇪 | Blick Global | Spotlight | Sällanköpsvaror | 1857 | 20 augusti |
| 🇸🇪 | Bluelake Mineral | NGM | Material | 7211 | 20 augusti |
| 🇸🇪 | BoMill | First North | Industri | 707 | 20 augusti |
| 🇸🇪 | Brilliant Future | First North | Informationsteknik | 383 | 20 augusti |
| 🇸🇪 | Brock Milton Capital | First North | Finans & Fastighet | 1414 | 20 augusti |
| 🇸🇪 | BuddyPro Group | NGM | Informationsteknik | 644 | 20 augusti |
| 🇸🇪 | Bure Equity | Large Cap | Finans & Fastighet | 32091 | 20 augusti |
| 🇸🇪 | Calviks | First North | Finans & Fastighet | 680 | 20 augusti |
| 🇸🇪 | Catella | Mid Cap | Finans & Fastighet | 2414 | 20 augusti |
| 🇸🇪 | checkin.com | First North | Informationsteknik | 1544 | 20 augusti |
| 🇸🇪 | Cheffelo | First North | Dagligvaror | 5355 | 20 augusti |
| 🇸🇪 | Clavister | First North | Informationsteknik | 7521 | 20 augusti |
| 🇸🇪 | Compodium | First North | Informationsteknik | 279 | 20 augusti |
| 🇸🇪 | Concejo | Small Cap | Informationsteknik | 3455 | 20 augusti |
| 🇸🇪 | Dicot Pharma | First North | Hälsovård | 12903 | 20 augusti |
| 🇸🇪 | Dlaboratory | First North | Informationsteknik | 516 | 20 augusti |
| 🇸🇪 | ExpreS2ion Biotech | First North | Hälsovård | 3064 | 20 augusti |
| 🇸🇪 | Fasadgruppen | Mid Cap | Industri | 2498 | 20 augusti |
| 🇸🇪 | Firefly | First North | Informationsteknik | 1812 | 20 augusti |
| 🇸🇪 | Front Ventures | NGM | Finans & Fastighet | 4012 | 20 augusti |
| 🇸🇪 | Generic Sweden | First North | Informationsteknik | 2364 | 20 augusti |
| 🇸🇪 | Gold Town Games | NGM | Sällanköpsvaror | 1932 | 20 augusti |
| 🇸🇪 | Gotland Art & Design | Spotlight | Sällanköpsvaror | 318 | 20 augusti |
| 🇸🇪 | Greater Than | First North | Industri | 582 | 20 augusti |
| 🇸🇪 | Guard Therapeutics | First North | Hälsovård | 2941 | 20 augusti |
| 🇸🇪 | Holmen | Large Cap | Material | 16627 | 20 augusti |
| 🇸🇪 | Hufvudstaden | Large Cap | Finans & Fastighet | 12347 | 20 augusti |
| 🇸🇪 | Hybricon | NGM | Industri | 1492 | 20 augusti |
| 🇸🇪 | Iconovo | First North | Hälsovård | 1085 | 20 augusti |
| 🇸🇪 | IDL Diagnostics | First North | Hälsovård | 2537 | 20 augusti |
| 🇸🇪 | Insplorion | First North | Industri | 2481 | 20 augusti |
| 🇸🇪 | Intervacc | First North | Hälsovård | 10619 | 20 augusti |
| 🇸🇪 | Jumpgate | NGM | Sällanköpsvaror | 1755 | 20 augusti |
| 🇸🇪 | Kabe | Mid Cap | Sällanköpsvaror | 2619 | 20 augusti |
| 🇸🇪 | Kallebäck Property | First North | Finans & Fastighet | 4076 | 20 augusti |
| 🇸🇪 | Karnov | Mid Cap | Industri | 1882 | 20 augusti |
| 🇸🇪 | Kentima | First North | Informationsteknik | 498 | 20 augusti |
| 🇸🇪 | Latvian Forest | NGM | Material | 1467 | 20 augusti |
| 🇸🇪 | Level Bio | NGM | Hälsovård | 749 | 20 augusti |
| 🇸🇪 | Logistri | Spotlight | Finans & Fastighet | 1004 | 20 augusti |
| 🇸🇪 | Lumito | NGM | Hälsovård | 5182 | 20 augusti |
| 🇸🇪 | Luxbright | First North | Hälsovård | 941 | 20 augusti |
| 🇸🇪 | Lärkberget | First North | Finans & Fastighet | 2569 | 20 augusti |
| 🇸🇪 | Malmbergs Elektriska | Small Cap | Industri | 997 | 20 augusti |
| 🇸🇪 | Medclair | NGM | Industri | 2602 | 20 augusti |
| 🇸🇪 | Medivir | Small Cap | Hälsovård | 7274 | 20 augusti |
| 🇸🇪 | Mendus | Small Cap | Hälsovård | 5751 | 20 augusti |
| 🇸🇪 | Minesto | First North | Kraftförsörjning | 21698 | 20 augusti |
| 🇸🇪 | NanoCap | First North | Finans & Fastighet | 493 | 20 augusti |
| 🇸🇪 | Nanoform | First North | Hälsovård | 583 | 20 augusti |
| 🇸🇪 | New Wave | Large Cap | Sällanköpsvaror | 23143 | 20 augusti |
| 🇸🇪 | Nicoccino | First North | Dagligvaror | 698 | 20 augusti |
| 🇸🇪 | Niutech Group | NGM | Kraftförsörjning | 866 | 20 augusti |
| 🇸🇪 | Nordic Flanges | First North | Industri | 390 | 20 augusti |
| 🇸🇪 | Nordic Iron Ore | First North | Material | 4148 | 20 augusti |
| 🇸🇪 | Nordic LEVEL | First North | Industri | 855 | 20 augusti |
| 🇸🇪 | Ogunsen | First North | Industri | 4432 | 20 augusti |
| 🇸🇪 | PharmaLundensis | Spotlight | Hälsovård | 938 | 20 augusti |
| 🇸🇪 | Promimic | First North | Hälsovård | 397 | 20 augusti |
| 🇸🇪 | Qiiwi Games | First North | Sällanköpsvaror | 2152 | 20 augusti |
| 🇸🇪 | Real Fastigheter | NGM | Finans & Fastighet | 1003 | 20 augusti |
| 🇸🇪 | Sensys Gatso | Small Cap | Informationsteknik | 5245 | 20 augusti |
| 🇸🇪 | SenzaGen | First North | Hälsovård | 1568 | 20 augusti |
| 🇸🇪 | Spago Nanomedical | First North | Hälsovård | 1344 | 20 augusti |
| 🇸🇪 | Spermosens | Spotlight | Hälsovård | 2528 | 20 augusti |
| 🇸🇪 | Starbreeze | Small Cap | Sällanköpsvaror | 17799 | 20 augusti |
| 🇸🇪 | Stayble Therapeutics | First North | Hälsovård | 2115 | 20 augusti |
| 🇸🇪 | Stockwik | Small Cap | Finans & Fastighet | 3688 | 20 augusti |
| 🇸🇪 | Subgen AI | First North | Hälsovård | 15051 | 20 augusti |
| 🇸🇪 | Sustainion | Spotlight | Informationsteknik | 1084 | 20 augusti |
| 🇸🇪 | SynAct Pharma | Small Cap | Hälsovård | 13460 | 20 augusti |
| 🇸🇪 | Synexo | NGM | Finans & Fastighet | 507 | 20 augusti |
| 🇸🇪 | Tempest Security | First North | Industri | 364 | 20 augusti |
| 🇸🇪 | Umida | Spotlight | Dagligvaror | 1501 | 20 augusti |
| 🇸🇪 | Vetted Assets | First North | Finans & Fastighet | 1911 | 20 augusti |
| 🇸🇪 | Viva Wine | Mid Cap | Dagligvaror | 3739 | 20 augusti |
| 🇸🇪 | White Pearl Technology | First North | Informationsteknik | 4233 | 20 augusti |
| 🇸🇪 | Wästbygg | Small Cap | Industri | 1639 | 20 augusti |
| 🇸🇪 | XMReality | First North | Informationsteknik | 2011 | 20 augusti |
Du har väll inte missat vår rapportkalender?
Här samlar vi både dagens och kommande rapporter med länk till PDF och en rapportsummering för att snabbt ge dig en överblick av rapportflödet. Du hittar vår rapportkalender här. För att även få en notis i din telefon, samma sekund som rapporten släpps, rekommenderar vi att ladda ner vår kostnadsfria app.


